Ringfeder Torsional Highflex Couplings TNR 2425.2
TNR 2425.1 highflex coupling provides high torque and vibration damping.
Ringfeder TNR 2425.2 is a double-row torsional highflex coupling designed for flange-to-shaft connections using taper lock bushing systems, with flange dimensions in accordance with SAE J 620 d. Developed for internal combustion engine applications, it effectively manages torsional vibrations, dynamic loads and wide operating speed ranges to improve drivetrain performance and reliability.
The double-row design delivers increased torque capacity and enhanced torsional flexibility, allowing dynamic stiffness to be precisely matched to the requirements of individual drive systems. By optimising stiffness characteristics, the coupling helps minimise resonance effects, reduce vibration and protect connected equipment from damaging loads.
Designed with maintenance in mind, the TNR 2425.2 allows elastic elements to be replaced quickly and easily without axial movement or disassembly of the coupled machinery. Its compact plug-in construction also makes it well suited to installations where space is limited.
The coupling can be configured as a puncture-proof solution through simple modifications and provides dependable operation across a wide temperature range. Its modular design enables cost-effective customisation to suit specific application requirements.
Features
- Dynamic stiffness: elastic to highly elastic
- Torque range: 144 – 9,600 Nm
- Speed range: 1,200 – 4,750 rpm
- Temperature range: -50°C to +230°C

Product Specifications
| CAD | Size | d1f max mm | SAE Size | A mm | Dpc7 mm | D7 mm | D mm | C1 mm | L mm | Fk mm | X1 mm | Gwub kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160.2 – 06.5 | 1615 | 6,5 | 215,9 | 200,0 | 9,5 | 160 | 52,0 | 71 | 15 | 41 | 3,7 | |
| 160.2 – 07.5 | 1615 | 7,5 | 241,3 | 222,3 | 9,5 | 160 | 52,0 | 71 | 15 | 41 | 4,0 | |
| 160.2 – 08.0 | 1615 | 8,0 | 263,5 | 244,5 | 11,0 | 160 | 52,0 | 71 | 15 | 41 | 4,3 | |
| 160.2 – 10.0 | 1615 | 10,0 | 314,3 | 295,3 | 11,0 | 160 | 52,0 | 71 | 15 | 41 | 5,2 | |
| 200.2 – 07.5 | 2012 | 7,5 | 222,3 | 213,3 | 9,5 | 200 | 64,0 | 84 | 18 | 50 | 6,8 | |
| 200.2 – 08.0 | 2012 | 8,0 | 263,5 | 244,5 | 11,0 | 200 | 64,0 | 84 | 18 | 50 | 7,2 | |
| 200.2 – 10.0 | 2012 | 10,0 | 314,3 | 295,3 | 11,0 | 200 | 64,0 | 84 | 18 | 50 | 8,3 | |
| 200.2 – 11.5 | 2012 | 11,5 | 352,4 | 333,7 | 11,0 | 200 | 64,0 | 84 | 18 | 50 | 9,2 | |
| 260.2 – 10.0 | 2517 | 10,0 | 314,3 | 295,3 | 11,0 | 260 | 80,0 | 104 | 24 | 64 | 15,2 | |
| 260.2 – 11.5 | 2517 | 11,5 | 352,4 | 333,7 | 11,0 | 260 | 80,0 | 104 | 24 | 64 | 16,4 | |
| 260.2 – 14.0 | 2517 | 14,0 | 466,7 | 438,2 | 14,5 | 260 | 80,0 | 104 | 24 | 64 | 20,5 | |
| 260.2 – 16.0 | 2517 | 16,0 | 517,5 | 489,0 | 14,5 | 260 | 80,0 | 104 | 24 | 64 | 22,9 | |
| 320.2 – 14.0 | 3535 | 14,0 | 466,7 | 438,2 | 14,5 | 320 | 100,0 | 132 | 26 | 80 | 30,1 | |
| 320.2 – 16.0 | 3535 | 16,0 | 517,5 | 489,0 | 14,5 | 320 | 100,0 | 132 | 26 | 80 | 32,7 | |
| 320.2 – 18.0 | 3535 | 18,0 | 571,5 | 542,9 | 18,0 | 320 | 100,0 | 132 | 26 | 80 | 35,7 | |
| 400.2 – 16.0 | 4040 | 16,0 | 517,5 | 489,0 | 14,5 | 400 | 125,0 | 162 | 31 | 100 | 57,1 | |
| 400.2 – 18.0 | 4040 | 18,0 | 571,5 | 542,9 | 18,0 | 400 | 125,0 | 162 | 31 | 31 | 60,7 | |
| 400.2 – 21.0 | 4040 | 21,0 | 673,1 | 641,4 | 18,0 | 400 | 125,0 | 162 | 31 | 100 | 68,4 | |
| 400.2 – 24.0 | 4040 | 24,0 | 733,4 | 692,2 | 22,0 | 400 | 125,0 | 162 | 31 | 100 | 72,8 | |
| 500.2 – 21.0 | 5050 | 21,0 | 673,1 | 641,4 | 18,0 | 500 | 156,0 | 197 | 34 | 126 | 114,0 | |
| 500.2 – 24.0 | 5050 | 24,0 | 733,4 | 692,2 | 22,0 | 500 | 156,0 | 197 | 34 | 126 | 118,0 |
Resources