Ringfeder Torsional Highflex Couplings TNR 2425.1
TNR 2425.1 taper lock coupling delivers flexible stiffness and vibration control.
Ringfeder TNR 2425.1 is a single-row torsional highflex coupling designed for flange-to-shaft connections using taper lock bushing systems, with flange dimensions according to SAE J 620 d. It is engineered for internal combustion engine applications where fluctuating speeds, dynamic loads and torsional vibrations must be effectively managed.
The coupling allows precise adjustment of dynamic stiffness through the selection of elastomer buffer elements, enabling resonance shifting and improved drivetrain stability across a wide operating range. This makes it well suited to systems operating under variable load conditions.
A key advantage of the TNR 2425.1 is its service-friendly design, allowing elastic elements to be replaced without axial movement or disassembly of the connected machines. Its compact plug-in construction also supports installation in space-restricted environments.
The design can be configured as puncture-proof through simple modifications and delivers reliable performance across a wide temperature range, making it suitable for demanding industrial and engine-driven applications.
Features
- Dynamic stiffness: elastic to highly elastic
- Torque range: 144 – 9,600 Nm
- Speed range: 1,200 – 4,750 rpm
- Temperature range: -50°C to +230°C

Product Specifications
| CAD | Size | d1f max mm | SAE Size | A mm | Dpc7 mm | D7 mm | D mm | C1 mm | L mm | Fk mm | X1 mm | Gwub kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120.1 – 06.5 | 1615 | 6,5 | 215,9 | 200,0 | 9,5 | 120 | 52,0 | 71 | 13 | 41 | 2,8 | |
| 120.1 – 07.5 | 1615 | 7,5 | 241,3 | 222,3 | 9,5 | 120 | 52,0 | 71 | 13 | 41 | 3,1 | |
| 120.1 – 08.0 | 1615 | 8,0 | 263,5 | 244,5 | 11,0 | 120 | 52,0 | 71 | 13 | 41 | 3,4 | |
| 120.1 – 10.0 | 1615 | 10,0 | 314,3 | 295,3 | 11,0 | 120 | 52,0 | 71 | 13 | 41 | 4,1 | |
| 160.1 – 06.5 | 2012 | 6,5 | 215,9 | 200,0 | 9,5 | 160 | 64,0 | 84 | 15 | 50 | 5,3 | |
| 160.1 – 07.5 | 2012 | 7,5 | 241,3 | 222,3 | 9,5 | 160 | 64,0 | 84 | 15 | 50 | 5,6 | |
| 160.1 – 08.0 | 2012 | 8,0 | 263,5 | 244,5 | 11,0 | 160 | 64,0 | 84 | 15 | 50 | 5,9 | |
| 160.1 – 10.0 | 2012 | 10,0 | 314,3 | 295,3 | 11,0 | 160 | 64,0 | 84 | 15 | 50 | 6,8 | |
| 200.1 – 07.5 | 2517 | 7,5 | 222,3 | 213,3 | 9,5 | 200 | 80,0 | 104 | 18 | 64 | 10,2 | |
| 200.1 – 08.0 | 2517 | 8,0 | 263,5 | 244,5 | 11,0 | 200 | 80,0 | 104 | 18 | 64 | 10,6 | |
| 200.1 – 10.0 | 2517 | 10,0 | 314,3 | 295,3 | 11,0 | 200 | 80,0 | 104 | 18 | 64 | 11,6 | |
| 200.1 – 11.5 | 2517 | 11,5 | 352,4 | 333,7 | 11,0 | 200 | 80,0 | 104 | 18 | 64 | 12,6 | |
| 260.1 – 10.0 | 3535 | 10,0 | 314,3 | 295,3 | 11,0 | 260 | 100,0 | 132 | 24 | 80 | 20,3 | |
| 260.1 – 11.5 | 3535 | 11,5 | 352,4 | 333,7 | 11,0 | 260 | 100,0 | 132 | 24 | 80 | 21,5 | |
| 260.1 – 14.0 | 3535 | 14,0 | 466,7 | 438,2 | 14,5 | 260 | 100,0 | 132 | 24 | 80 | 25,6 | |
| 260.1 – 16.0 | 3535 | 16,0 | 517,5 | 489,0 | 14,5 | 260 | 100,0 | 132 | 24 | 80 | 28,0 | |
| 320.1 – 14.0 | 4040 | 14,0 | 466,7 | 438,2 | 14,5 | 320 | 125,0 | 162 | 26 | 100 | 44,6 | |
| 320.1 – 16.0 | 4040 | 16,0 | 517,5 | 489,0 | 14,5 | 320 | 125,0 | 162 | 26 | 100 | 47,2 | |
| 320.1 – 18.0 | 4040 | 18,0 | 571,5 | 542,9 | 18,0 | 320 | 125,0 | 162 | 26 | 100 | 50,3 | |
| 400.1 – 16.0 | 5050 | 16,0 | 517,5 | 489,0 | 14,5 | 400 | 156,0 | 197 | 31 | 126 | 83,9 | |
| 400.1 – 18.0 | 5050 | 18,0 | 571,5 | 542,9 | 18,0 | 400 | 156,0 | 197 | 31 | 126 | 87,6 | |
| 400.1 – 21.0 | 5050 | 21,0 | 673,1 | 641,4 | 18,0 | 400 | 156,0 | 197 | 31 | 126 | 95,2 | |
| 400.1 – 24.0 | 5050 | 24,0 | 733,4 | 692,2 | 22,0 | 400 | 156,0 | 197 | 31 | 126 | 99,7 |
Resources