Ringfeder Torsional Highflex Couplings TNR 2424.1
TNR 2424.1 flange-shaft coupling delivers adjustable stiffness and vibration control.
Ringfeder TNR 2424.1 is a single-row torsional highflex coupling designed for flange-to-shaft connections, with flange dimensions according to SAE J 620 d. It is engineered for internal combustion engine applications where dynamic loads, speed variations and torsional vibrations must be effectively managed.
The coupling allows precise tuning of dynamic stiffness by selecting and combining elastomer buffer elements. This enables resonance shifting and improved drivetrain stability across a wide operating range.
A key advantage of the TNR 2424.1 is its service-friendly design, allowing elastic elements to be replaced without axial movement or disassembly of the connected machines. Its compact plug-in construction makes it suitable for installations where space is limited.
The design offers flexibility for different operating requirements and can be configured as puncture-proof through simple modifications. With a wide temperature range and modular structure, it delivers reliable performance across demanding industrial and engine-driven applications.
Features
- Dynamic stiffness: elastic to highly elastic
- Torque range: 144 – 9,600 Nm
- Speed range: 1,200 – 4,750 rpm
- Temperature range: -50°C to +230°C

Product Specifications
| CAD | Size | d1f max mm | SAE Size | A mm | Dpc7 mm | D7 mm | D mm | C1 mm | L mm | Fk mm | X1 mm | Gwub kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120.1 – 06.5 | 50 | 6,5 | 215,9 | 200,0 | 9,5 | 120 | 65 | 84 | 13 | 28 | 4,1 | |
| 120.1 – 07.5 | 50 | 7,5 | 241,3 | 222,3 | 9,5 | 120 | 65 | 84 | 13 | 28 | 4,4 | |
| 120.1 – 08.0 | 50 | 8,0 | 263,5 | 244,5 | 11,0 | 120 | 65 | 84 | 13 | 28 | 4,7 | |
| 120.1 – 10.0 | 50 | 10,0 | 314,3 | 295,3 | 11,0 | 120 | 65 | 84 | 13 | 28 | 5,4 | |
| 160.1 – 06.5 | 70 | 6,5 | 215,9 | 200,0 | 9,5 | 160 | 90 | 111 | 15 | 23 | 8,6 | |
| 160.1 – 07.5 | 70 | 7,5 | 241,3 | 222,3 | 9,5 | 160 | 90 | 111 | 15 | 23 | 8,9 | |
| 160.1 – 08.0 | 70 | 8,0 | 263,5 | 244,5 | 11,0 | 160 | 90 | 111 | 15 | 23 | 9,2 | |
| 160.1 – 10.0 | 70 | 10,0 | 314,3 | 295,3 | 11,0 | 160 | 90 | 111 | 15 | 23 | 10,1 | |
| 200.1 – 07.5 | 90 | 7,5 | 241,3 | 222,3 | 9,5 | 200 | 115 | 140 | 18 | 28 | 16,9 | |
| 200.1 – 08.0 | 90 | 8,0 | 263,5 | 244,5 | 11,0 | 200 | 115 | 140 | 18 | 28 | 17,3 | |
| 200.1 – 10.0 | 90 | 10,0 | 314,3 | 295,3 | 11,0 | 200 | 115 | 140 | 18 | 28 | 18,4 | |
| 200.1 – 11.5 | 90 | 11,5 | 352,4 | 333,7 | 11,0 | 200 | 115 | 140 | 18 | 28 | 19,3 | |
| 260.1 – 10.0 | 115 | 10,0 | 314,3 | 295,3 | 11,0 | 260 | 140 | 172 | 24 | 40 | 35,0 | |
| 260.1 – 11.5 | 115 | 11,5 | 352,4 | 333,7 | 11,0 | 260 | 140 | 172 | 24 | 40 | 36,3 | |
| 260.1 – 14.0 | 115 | 14,0 | 466,7 | 438,2 | 14,5 | 260 | 140 | 172 | 24 | 40 | 40,4 | |
| 260.1 – 16.0 | 115 | 16,0 | 517,5 | 489,0 | 14,5 | 260 | 140 | 172 | 24 | 40 | 42,8 | |
| 320.1 – 14.0 | 145 | 14,0 | 466,7 | 438,2 | 14,5 | 320 | 175 | 212 | 26 | 45 | 73,5 | |
| 320.1 – 16.0 | 145 | 16,0 | 517,5 | 489,0 | 14,5 | 320 | 175 | 212 | 26 | 45 | 76,6 | |
| 320.1 – 18.0 | 145 | 18,0 | 571,5 | 542,9 | 18,0 | 320 | 175 | 212 | 26 | 45 | 83,0 | |
| 400.1 – 16.0 | 185 | 16,0 | 517,5 | 489,0 | 14,5 | 400 | 230 | 271 | 31 | 46 | 142,0 | |
| 400.1 – 18.0 | 185 | 18,0 | 571,5 | 542,9 | 18,0 | 400 | 230 | 271 | 31 | 46 | 146,0 | |
| 400.1 – 21.0 | 185 | 21,0 | 673,1 | 641,4 | 18,0 | 400 | 230 | 271 | 31 | 46 | 153,0 | |
| 400.1 – 24.0 | 185 | 24,0 | 733,4 | 692,2 | 22,0 | 400 | 230 | 271 | 31 | 46 | 158,0 | |
| 500.1 – 21.0 | 230 | 21,0 | 673,1 | 641,4 | 18,0 | 500 | 300 | 346 | 34 | 52 | 289,0 | |
| 500.1 – 24.0 | 230 | 24,0 | 733,4 | 692,2 | 22,0 | 500 | 300 | 346 | 34 | 52 | 294,0 |
Resources