Chain & Drives logo

Search

  1. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 141.1:1 Ratio D90B5

  2. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 154.6:1 Ratio D112B5

  3. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 154.6:1 Ratio D90B5

  4. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 168.7:1 Ratio D112B5

  5. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 168.7:1 Ratio D90B5

  6. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 188.3:1 Ratio D112B5

  7. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 188.3:1 Ratio D90B5

  8. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 198.5:1 Ratio D112B5

  9. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 198.5:1 Ratio D90B5

  10. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 217.5:1 Ratio D112B5

  11. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 217.5:1 Ratio D90B5

  12. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 264.8:1 Ratio D112B5

  13. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 264.8:1 Ratio D90B5

  14. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 47.1:1 Ratio D132B5

  15. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 47.1:1 Ratio D160B5

  16. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 60.1:1 Ratio D132B5

  17. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 60.1:1 Ratio D160B5

  18. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 73.9:1 Ratio D112B5

  19. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 73.9:1 Ratio D132B5

  20. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 80.1:1 Ratio D112B5

  21. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 80.1:1 Ratio D132B5

  22. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 94.3:1 Ratio D112B5

  23. STM Italy Helical Gearbox 3 stage 70mm x 140mm Solid Shaft AMP/F 140/3 94.3:1 Ratio D132B5

  24. STM Parallel Gearboxes | Chain & Drives - Industrial Power Transmission Specialists

  25. STM Planetary Gearboxes | Chain & Drives - Industrial Power Transmission Specialists

  26. STM Shaft Mounted Gearboxes | Chain & Drives - Industrial Power Transmission Specialists

  27. STM Speciality Gearboxes | Chain & Drives - Industrial Power Transmission Specialists

  28. STM Worm Gearboxes | Chain & Drives - Industrial Power Transmission Specialists

  29. Storage Silos

  30. Storage Silos - Inquip