The Zexus HR-type and HRS-type attachments have been engineered to adapt seamlessly to a wide range of applications. With many key features and benefits such as versatility and efficient, the HR-type and HRS-type attachments offer unparalleled performance.
A-1, K-1 Attachment
Chain No. | Pitch P (mm) | Dimensions (mm) | Added Mass Per Attachment (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B | d | F | G | T | A-1 | K-1 | ||
HR6608 | 66.27 | 45 | 64 | 12 | 35 | 24 | 6.3 | 0.10 | 0.20 |
HR7813 | 78.11 | 60 | 78.5 | 12 | 45 | 35 | 7.9 | 0.15 | 0.30 |
A-2, K-2 Attachment
Chain No. | Pitch P (mm) | Dimensions (mm) | Added Mass per Attachment (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | d | F | G | T | A-2 | K-2 | ||
HRS03075 | 75 | 30 | 46 | 30 | 10 | 55 | 20 | 3.2 | 0.05 | 0.10 |
HRS03100 | 100 | 30 | 46 | 40 | 10 | 65 | 20 | 3.2 | 0.06 | 0.12 |
HRS03150 | 150 | 30 | 46 | 60 | 10 | 85 | 20 | 3.2 | 0.07 | 0.14 |
HRS05075 | 75 | 35 | 56.5 | 30 | 10 | 58 | 22 | 4.5 | 0.07 | 0.14 |
HRS05100 | 100 | 35 | 56.5 | 40 | 10 | 65 | 22 | 4.5 | 0.08 | 0.16 |
HRS05150 | 150 | 35 | 56.5 | 60 | 10 | 85 | 22 | 4.5 | 0.10 | 0.20 |
HR7813 | 78.11 | 60 | 78.5 | 30 | 12 | 65 | 35 | 7.9 | 0.25 | 0.50 |
HR10105 | 101.6 | 40 | 59 | 40 | 12 | 70 | 22 | 4.8 | 0.15 | 0.30 |
HR10108 | 101.6 | 50 | 74 | 40 | 12 | 70 | 28 | 6.3 | 0.20 | 0.40 |
HR10113 | 101.6 | 55 | 76 | 40 | 15 | 80 | 35 | 7.9 | 0.30 | 0.60 |
HR15208 | 152.4 | 50 | 70 | 60 | 12 | 90 | 32 | 6.3 | 0.25 | 0.50 |
HR15215 | 152.4 | 60 | 81 | 60 | 15 | 100 | 38 | 7.9 | 0.40 | 0.80 |
HR15219 | 152.4 | 65 | 86 | 60 | 15 | 100 | 45 | 9.5 | 0.55 | 1.10 |
HR10011 | 100 | 50 | 74 | 40 | 12 | 70 | 28 | 6.3 | 0.18 | 0.36 |
HR15011 | 150 | 50 | 74 | 60 | 12 | 90 | 28 | 6.3 | 0.28 | 0.56 |
HR20015 | 200 | 60 | 81 | 80 | 15 | 120 | 38 | 7.9 | 0.50 | 1.00 |
HR20019 | 200 | 75 | 96 | 80 | 15 | 118 | 45 | 9.5 | 0.65 | 1.30 |
HR25015 | 250 | 60 | 81 | 125 | 15 | 170 | 38 | 7.9 | 0.70 | 1.40 |
HR25019 | 250 | 75 | 96 | 125 | 15 | 168 | 45 | 9.5 | 0.90 | 1.80 |
A-2 Attachment
Chain No. | Pitch P (mm) | Dimensions (mm) | Angle Used (mm) | Added Mass per Attachment (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | d | F | G | ||||
HR30019 | 300 | 75 | 110.5 | 180 | 15 | 220 | 45 | L65×65×6 | 1.35 |
HR30026 | 300 | 80 | 123.4 | 180 | 15 | 220 | 55 | L75×75×9 | 2.20 |
A-3 Attachment
Chain No. | Pitch P (mm) | Dimensions (mm) | Angle Used (mm) | Added Mass per Attachment (kg) | |||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | d | F | G | ||||
HR45026 | 450 | 80 | 123.4 | 280 | 15 | 320 | 55 | L75×75×9 | 3.30 |
HR45048 | 450 | 100 | 159.6 | 280 | 19 | 320 | 70 | L100×100×10 | 5.10 |
HR60048 | 600 | 100 | 159.6 | 360 | 19 | 410 | 70 | L100×100×10 | 6.30 |
G-2 Attachment
Chain No. | Pitch P (mm) | Dimensions (mm) | |||
---|---|---|---|---|---|
A | d | C | T | ||
HR10105 | 101.6 | 21.0 | 10.0 | 45 | 4.8 |
HR10108 | 101.6 | 26.5 | 12.0 | 35 | 6.3 |
HR15208 | 152.4 | 28.1 | 12.0 | 60 | 6.3 |
HR10011 | 100.0 | 28.1 | 12.0 | 35 | 6.3 |
HR15011 | 150.0 | 60 | |||
HR10113 | 101.6 | 32.3 | 12.0 | 35 | 7.9 |
HR15215 | 152.4 |
|
| 50 |
|
HR20015 | 200.0 | 35.0 | 15.0 | 80 | 7.9 |
HR25015 | 250.0 |
|
| 125 |
|
HR20019 | 200.0 |
|
| 70 |
|
HR25019 | 250.0 | 45.5 | 15.0 | 110 | 9.5 |
HR30019 | 300.0 |
|
| 150 |
|
HR30026 | 300.0 | 48.4 | 15.0 | 140 | 9.5 |
HR45026 | 410.0 | 220 | |||
HR45048 | 410.0 | 59.6 | 19.0 | 220 | 12.7 |
HR60048 | 600.0 | 300 | |||
HR41054 | 450.0 | 71.6 | 22.0 | 220 | 16.0 |
HR60054 | 600.0 | 300 |
G-4 Attachment
Chain No. | Pitch P (mm) | Dimensions (mm) | Added Mass per Attachment (kg) | |||||
---|---|---|---|---|---|---|---|---|
A | C | d | I | K | T | |||
HR15208 | 152.4 | 28.1 | 75 | 12 | 70 | 110 | 6.3 | 0.49 |
HR15011 | 150 | 28.1 | 0.48 | |||||
HR15215 | 152.4 |
| 75 |
| 70 | 110 |
| 0.52 |
HR20015 | 200 | 35.0 | 100 | 15 | 70 | 110 | 7.9 | 0.84 |
HR25015 | 250 |
| 140 |
| 100 | 150 |
| 1.55 |
HR15219 | 152.4 | 38.4 | 75 |
| 70 | 110 |
| 0.66 |
HR20019 | 200 | 45.5 | 100 | 15 | 80 | 120 | 9.5 | 0.90 |
HR25019 | 250 | 45.5 | 140 |
| 100 | 150 |
| 1.70 |
HR20026 | 200 |
| 100 |
| 80 | 120 |
| 0.90 |
HR25026 | 250 | 48.4 | 140 | 15 | 100 | 150 | 9.5 | 1.43 |
HR30026 | 300 |
| 180 |
| 100 | 150 |
| 1.99 |
HR25048 | 250 | 59.6 | 140 | 19 | 100 | 150 | 12.7 | 1.50 |
HR30048 | 300 | 180 | 2.40 |