TDC2060H
$6.60
Price (incl. GST) Per 1FT
Regular customers may be eligible to open a credit account with 30 day trading terms and trade pricing
TransDrive ANSI Double Pitch Conveyor Roller Chain is a high-quality, versatile chain widely used in industrial applications. It meets ANSI standards and offers exceptional durability, reliability, and efficient power transmission.
The chain's construction includes precision-machined rollers on for smooth operation. It excels in handling heavy loads, making it ideal for bulk material handling, automotive assembly lines, and packaging machinery. Its versatility allows customisation for various conveyor configurations, enabling efficient material transport in diverse environments.
Chain No. | Pitch | Roller Diameter | Width Between Inner Plates | Pin Diameter | Pin Length | Inner Plate Depth | Plate Thickness | Ultimate Tensile Strength | Average Tensile Strength | Weight Per Metre | |
---|---|---|---|---|---|---|---|---|---|---|---|
P | d¹ max | b¹ min | d2 max | L max | Lc max | t/T | t/T | Q (ISO/DIN) min | Q0 | q= | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
C2040 | 25.40 | 7.95 | 7.85 | 3.96 | 17.80 | 21.70 | 12.07 | 1.50 | 14.10 | 17.80 | 0.50 |
C2050 | 31.75 | 10.16 | 9.40 | 5.08 | 21.80 | 25.90 | 15.09 | 2.06 | 22.20 | 28.00 | 0.73 |
C2060H | 38.10 | 11.91 | 12.57 | 5.94 | 29.90 | 34.50 | 18.08 | 3.26 | 31.80 | 39.00 | 1.44 |
C2080H | 50.80 | 15.88 | 15.75 | 7.92 | 36.60 | 42.00 | 24.13 | 4.00 | 56.70 | 71.50 | 2.54 |
C2100H | 63.50 | 19.05 | 18.90 | 9.53 | 44.10 | 50.20 | 30.18 | 4.80 | 88.50 | 102.00 | 3.56 |
C2120H | 76.20 | 22.23 | 25.22 | 11.10 | 53.50 | 57.50 | 35.70 | 5.65 | 127.00 | 156.90 | 5.26 |
C2160H | 101.60 | 28.58 | 31.75 | 14.27 | 68.20 | 73.00 | 47.80 | 7.25 | 226.80 | 269.70 | 9.06 |
TransDrive ANSI Double Pitch Conveyor Roller Chain size chart.
Brand | TransDrive |
---|---|
MPN | TDC2060H |
SKU | 137 TDC2060H |
Component | Chain |
---|
Please contact us using the form below or send us an email.