Ringfeder Steel Disc Couplings TND XDX
TND XDX steel disc couplings bridge long shaft distances with a double-jointed spacer design for precise, backlash-free power transmission
Ringfeder TND XDX Steel Disc Coupling is a torsionally stiff, backlash-free coupling engineered for demanding power transmission applications where larger shaft separations and misalignment compensation are required. Featuring a double-jointed design with a spacer and integrated shrink disc shaft-hub connection, it provides secure, friction-locked shaft mounting without the need for keyways while maintaining precise torque transmission.
The coupling consists of two hubs, two stainless steel disc packs and a spacer available in standard or custom lengths to suit specific installation requirements. This double-cardanic arrangement effectively compensates for radial, angular and axial shaft misalignment while maintaining high torsional stiffness and reliable, maintenance-free operation.
To accommodate different application requirements, the TND XDX is available with two disc pack options:
- HD (High Deflection) – Designed to provide increased flexibility and enhanced shaft misalignment compensation.
- HT (High Torque) – Offers greater torque capacity for heavy-duty industrial applications.
Features
- Double-jointed design with spacer for extended shaft distances
- Integrated shrink disc shaft-hub connection for secure, backlash-free shaft locking
- Maintenance-free operation with no wear under normal service conditions
- High torsional stiffness for accurate and reliable torque transmission
- Compensates for radial, angular and axial shaft misalignment
- Low restoring forces through an optimised stainless steel disc pack design
- Standard and custom spacer lengths available to suit individual applications
- Simplified shrink disc selection with coupling-specific Ringfeder shrink discs
- ATEX-compliant configurations for explosion-endangered environments can be supplied upon request
Technical Range
- 7 Sizes
- Bore Diameter d: 38-160 mm
(1.496-6.299 inch) - Max. Outer Diameter D1: 116-345 mm
(4.567-13.583 inch) - Hub Distance E: 100-300 mm
(3.937-11.811 inch) - Overall Length L: 210-700 mm
(8.268-27.559 inch) - Rot. Speed nmax: 2,100-3,600 1/min
- Torque TKN: 750-44,000 Nm
(553.17-32,452.73 ft·lb)
Applications
- Pumps
- Fans
- Compressors
- Generator and Turbine Drives
- Axial and Radial Blowers
- Paper and Printing Machines
- Mixers and Stirrers
- Extruders
- Lifting and Traversing Gears
- Marine Drives
- Water Screw Drives



Product Specifications
| CAD | Size | TKN HD Nm | TKN HT Nm | nmax 1/min | d1min mm | d2min mm | d1max mm | d2max mm | C1 mm | C2 mm | E mm | H3 mm | D1 mm | L2 mm | L mm | nSc Stüc | L8 mm | GWsp kg | CTdynHD 106Nm/rad | CTdynHT 106Nm/rad | ΔKaHD mm | ΔKaHT mm | ΔKwHD ° | ΔKwHT ° | ΔKrHD mm | ΔKrHT mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 750 | 1050 | 3600 | 38 | 38 | 60 | 60 | 55 | 55 | 100 | 10,5 | 116 | 10 | 210 | 6 | 4 | 1,991 | 0,271 | 0,308 | 1,4 | 0,8 | 2 | 1,4 | 1,4 | 1,1 | |
| 82 | 750 | 1050 | 3600 | 38 | 38 | 60 | 60 | 55 | 55 | 140 | 10,5 | 116 | 10 | 250 | 6 | 4 | 2,289 | 0,246 | 0,277 | 1,4 | 0,8 | 2 | 1,4 | 2,1 | 1,5 | |
| 82 | 750 | 1050 | 3600 | 38 | 38 | 60 | 60 | 55 | 55 | 180 | 10,5 | 116 | 10 | 290 | 6 | 4 | 2,586 | 0,226 | 0,251 | 1,4 | 0,8 | 2 | 1,4 | 2,8 | 2,1 | |
| 98 | 1350 | 1750 | 3600 | 50 | 50 | 70 | 70 | 60 | 60 | 100 | 12 | 140,5 | 11 | 220 | 6 | 5,3 | 3,188 | 0,513 | 0,543 | 2,0 | 1,2 | 2 | 1,4 | 1,5 | 1 | |
| 98 | 1350 | 1750 | 3600 | 50 | 50 | 70 | 70 | 60 | 60 | 140 | 12 | 140,5 | 11 | 260 | 6 | 5,3 | 3,627 | 0,469 | 0,494 | 2,0 | 1,2 | 2,0 | 1,4 | 2,1 | 1,5 | |
| 98 | 1350 | 1750 | 3600 | 50 | 50 | 70 | 70 | 60 | 60 | 180 | 12 | 140,5 | 11 | 300 | 6 | 5,3 | 4,066 | 0,433 | 0,454 | 2,0 | 1,2 | 2,0 | 1,4 | 2,8 | 2,0 | |
| 118 | 2400 | 3000 | 3600 | 50 | 50 | 75 | 75 | 75 | 75 | 100 | 13 | 166,5 | 12 | 250 | 6 | 5,3 | 4,874 | 0,914 | 0,948 | 2,4 | 1,6 | 2,0 | 1,4 | 1,4 | 1 | |
| 118 | 2400 | 3000 | 3600 | 50 | 50 | 75 | 75 | 75 | 75 | 140 | 13 | 166,5 | 12 | 290 | 6 | 5,3 | 5,574 | 0,855 | 0,884 | 2,4 | 1,6 | 2,0 | 1,4 | 2,1 | 1,5 | |
| 118 | 2400 | 3000 | 3600 | 50 | 50 | 75 | 75 | 75 | 75 | 180 | 13 | 166,5 | 12 | 330 | 6 | 5,3 | 6,275 | 0,803 | 0,829 | 2,4 | 1,6 | 2,0 | 1,4 | 2,8 | 2 | |
| 141 | 4000 | 5200 | 3400 | 65 | 65 | 95 | 95 | 90 | 90 | 140 | 15 | 198,5 | 14 | 320 | 6 | 7,5 | 7,944 | 1,306 | 1,362 | 2,8 | 1,6 | 2,0 | 1,4 | 2,0 | 1,5 | |
| 141 | 4000 | 5200 | 3400 | 65 | 65 | 95 | 95 | 90 | 90 | 180 | 15 | 198,5 | 14 | 360 | 6 | 7,5 | 8,718 | 1,229 | 1,279 | 2,8 | 1,6 | 2,0 | 1,4 | 2,7 | 2,0 | |
| 169 | 6500 | 8500 | 3000 | 65 | 65 | 105 | 105 | 125 | 125 | 140 | 21 | 238 | 16 | 390 | 6 | 10 | 14,179 | 2,467 | 3,035 | 3,0 | 2,4 | 2,0 | 1,4 | 2,0 | 1,4 | |
| 169 | 6500 | 8500 | 3000 | 65 | 65 | 105 | 105 | 125 | 125 | 180 | 21 | 238 | 16 | 430 | 6 | 10 | 15,757 | 2,375 | 2,898 | 3,0 | 2,4 | 2,0 | 1,4 | 2,6 | 1,9 | |
| 169 | 6500 | 8500 | 3000 | 65 | 65 | 105 | 105 | 125 | 125 | 250 | 21 | 238 | 16 | 500 | 6 | 10 | 18,520 | 2,231 | 2,686 | 3,0 | 2,4 | 2,0 | 1,4 | 3,8 | 2,7 | |
| 205 | 21000 | 26000 | 2500 | 95 | 95 | 145 | 145 | 160 | 160 | 200 | 28 | 295 | 22 | 520 | 8 | 10 | 32,689 | 8,995 | 9,142 | 2,2 | 1,2 | 1,0 | 0,8 | 1,4 | 1,2 | |
| 205 | 21000 | 26000 | 2500 | 95 | 95 | 145 | 145 | 160 | 160 | 250 | 28 | 295 | 22 | 570 | 8 | 10 | 35,489 | 8,265 | 8,389 | 2,2 | 1,2 | 1,0 | 0,8 | 1,8 | 1,5 | |
| 254 | 36000 | 44000 | 2100 | 94 | 94 | 160 | 160 | 200 | 200 | 224 | 32,5 | 345 | 26 | 624 | 8 | 10 | 54,420 | 14,975 | 15,19 | 2,2 | 1,6 | 1,0 | 0,8 | 1,6 | 1,3 | |
| 254 | 36000 | 44000 | 2100 | 94 | 94 | 160 | 160 | 200 | 200 | 250 | 32,5 | 345 | 26 | 650 | 8 | 10 | 56,404 | 14,302 | 14,497 | 2,2 | 1,6 | 1,0 | 0,8 | 1,8 | 1,5 | |
| 254 | 36000 | 44000 | 2100 | 94 | 94 | 160 | 160 | 200 | 200 | 300 | 32,5 | 345 | 26 | 700 | 8 | 10 | 60,22 | 13,163 | 13,328 | 2,2 | 1,6 | 1,0 | 0,8 | 2,2 | 1,8 |
Resources