Ringfeder Steel Disc Couplings TND VDV
TND VDV are double-jointed steel disc couplings with inverted hubs and spacer design for compact installation and high radial, axial & angular compensation
Ringfeder TND VDV is a torsionally stiff, backlash-free steel disc coupling designed for precise torque transmission in compact drive configurations requiring high levels of misalignment compensation.
This double-jointed coupling consists of two inverted hubs (V) connected by a spacer (D) in standard lengths. One disc pack is mounted between each hub and the spacer using high-strength screws, forming a double-cardanic system for reliable and accurate power transmission.
Depending on coupling size, two disc pack types are available, HD (High Deflection) with increased compensation capability for shaft misalignments and HT (High Torque) with higher power density for increased transmissible torque requirements.
The double-jointed design with two disc packs enables compensation of radial (adjustable via spacer length), angular and axial shaft misalignments. The use of standard spacers allows maximum radial misalignment capability while maintaining minimal shaft separation.
Features
- Backlash-free and maintenance-free operation
- High torsional stiffness for precise torque transmission
- Effective compensation of angular, axial and radial shaft misalignment
- Maximum radial misalignment at minimum shaft distance
- Spacer system available in standard lengths for shaft distance bridging
- ATEX-compliant configurations for explosion-endangered environments can be supplied upon request
Technical Range
- 9 Sizes
- Max. Bore Diameter d: 25-120 mm
(0.984-4.724 inch) - Max. Outer Diameter D1: 70.5-345 mm
(2.776-13.583 inch) - Hub Distance E: 60-300 mm
(2.362-11.811 inch) - Overall Length L: 70-352 mm
(2.756-13.858 inch) - Rot. Speed nmax: 2,500-12,200 1/min
- Torque TKN: 170-44,000 Nm
(125.36-32,452.73 ft·lb)
Applications
- Pumps
- Fans
- Compressors
- Generator and Turbine Drives
- Axial and Radial Blowers
- Paper and Printing Machines
- Mixers and Stirrers
- Extruders
- Lifting and Traversing Gears
- Marine Drives
- Water Screw Drives


Product Specifications
| CAD | Size | TKN HD Nm | TKN HT Nm | nmax 1/min | dpre mm | d1kmax mm | d2kmax mm | C1 mm | C2 mm | EI1 mm | E mm | H3 mm | D1 mm | D4 mm | L2 mm | L mm | SB mm | SD mm | nSc Stück | Gwsb kg | Jsb 10-3kgm2 | CTdynHD 106Nm/rad | CTdynHD 106Nm/rad | ΔKaHD mm | ΔKaHT mm | ΔKwHD ° | ΔKwHT ° | ΔKrHD mm | ΔKrHT mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 170 | 230 | 12200 | 10 | 25 | 25 | 33 | 33 | 4 | 60 | 7,5 | 70,5 | 37 | 5 | 70 | 7 | 24 | 6 | 1,2 | 0,6 | 0,071 | 0,075 | 1 | 0,6 | 2 | 1,4 | 0,8 | 0,6 | |
| 47 | 170 | 230 | 12200 | 10 | 25 | 25 | 39,5 | 39,5 | 31 | 100 | 7,5 | 70,5 | 37 | 5 | 110 | 7 | 24 | 6 | 1,4 | 0,66 | 0,059 | 0,062 | 1 | 0,6 | 2 | 1,4 | 1,5 | 1,1 | |
| 63 | 320 | 420 | 9900 | 14 | 32 | 32 | 41 | 41 | 4 | 70 | 9 | 88 | 48 | 8 | 86 | 9 | 32 | 6 | 2,4 | 2,04 | 0,126 | 0,139 | 1 | 0,8 | 2 | 1,4 | 1 | 0,7 | |
| 63 | 320 | 420 | 9900 | 14 | 32 | 32 | 45 | 45 | 6 | 80 | 9 | 88 | 48 | 8 | 96 | 9 | 32 | 6 | 2,5 | 2,08 | 0,126 | 0,139 | 1 | 0,8 | 2 | 1,4 | 1,1 | 0,8 | |
| 82 | 750 | 1050 | 7500 | 15 | 44 | 44 | 55 | 55 | 10 | 100 | 10,5 | 116 | 64 | 10 | 120 | 11 | 40 | 6 | 5,7 | 7,90 | 0,271 | 0,308 | 1,4 | 0,8 | 2 | 1,4 | 1,4 | 1,1 | |
| 82 | 750 | 1050 | 7500 | 15 | 44 | 44 | 55 | 55 | 50 | 140 | 10,5 | 116 | 64 | 10 | 160 | 11 | 40 | 6 | 6 | 8,32 | 0,246 | 0,277 | 1,4 | 0,8 | 2 | 1,4 | 2,1 | 1,5 | |
| 98 | 1350 | 1750 | 6200 | 19 | 50 | 50 | 59 | 59 | 4 | 100 | 12 | 140,5 | 77 | 11 | 122 | 15 | 47 | 6 | 8,8 | 18,36 | 0,513 | 0,543 | 2 | 1,2 | 2 | 1,4 | 1,5 | 1 | |
| 98 | 1350 | 1750 | 6200 | 19 | 50 | 50 | 60 | 60 | 42 | 140 | 12 | 140,5 | 77 | 11 | 162 | 15 | 47 | 6 | 9,2 | 19,22 | 0,469 | 0,494 | 2 | 1,2 | 2 | 1,4 | 2,1 | 1,5 | |
| 118 | 2400 | 3000 | 5250 | 25 | 60 | 60 | 60 | 60 | 4 | 100 | 13 | 166,5 | 90,5 | 12 | 124 | 17 | 55 | 6 | 13,1 | 39,38 | 0,914 | 0,948 | 2,4 | 1,6 | 2 | 1,4 | 1,4 | 1 | |
| 118 | 2400 | 3000 | 5250 | 25 | 60 | 60 | 75 | 75 | 14 | 140 | 13 | 166,5 | 90,5 | 12 | 164 | 17 | 55 | 6 | 13,8 | 41,44 | 0,855 | 0,884 | 2,4 | 1,6 | 2 | 1,4 | 2,1 | 1,5 | |
| 141 | 4000 | 5200 | 4400 | 30 | 75 | 75 | 81 | 81 | 6 | 140 | 15 | 198,5 | 114 | 14 | 168 | 18 | 64 | 6 | 22,6 | 100,41 | 1,306 | 1,362 | 2,8 | 1,6 | 2 | 1,4 | 2 | 1,5 | |
| 141 | 4000 | 5200 | 4400 | 30 | 75 | 75 | 90 | 90 | 28 | 180 | 15 | 198,5 | 114 | 14 | 208 | 18 | 64 | 6 | 24,7 | 105,33 | 1,229 | 1,279 | 2,8 | 1,6 | 2 | 1,4 | 2,7 | 2 | |
| 169 | 6500 | 8500 | 3650 | 39 | 90 | 90 | 103 | 103 | 6 | 180 | 21 | 238 | 135 | 16 | 212 | 24 | 81 | 6 | 43,5 | 256,20 | 2,375 | 2,898 | 3 | 2,4 | 2 | 1,4 | 2,6 | 1,9 | |
| 169 | 6500 | 8500 | 3650 | 39 | 90 | 90 | 125 | 125 | 32 | 250 | 21 | 238 | 135 | 16 | 282 | 24 | 81 | 6 | 46,2 | 273,61 | 2,231 | 2,686 | 3 | 2,4 | 2 | 1,4 | 3,8 | 2,7 | |
| 205 | 21000 | 26000 | 2950 | 59 | 115 | 115 | 142 | 142 | 10 | 250 | 28 | 295 | 170 | 22 | 294 | 27 | 112 | 8 | 93,4 | 862,77 | 8,265 | 8,389 | 2,2 | 1,2 | 1 | 0,8 | 1,8 | 1,5 | |
| 254 | 36000 | 44000 | 2500 | 79 | 120 | 120 | 146 | 146 | 10 | 250 | 32,5 | 345 | 180 | 26 | 302 | 29 | 133 | 8 | 132,8 | 1734,93 | 14,302 | 14,497 | 2,2 | 1,6 | 1 | 0,8 | 1,8 | 1,5 | |
| 254 | 36000 | 44000 | 2500 | 79 | 120 | 120 | 171 | 171 | 10 | 300 | 32,5 | 345 | 180 | 26 | 352 | 29 | 133 | 8 | 136,6 | 1774,98 | 13,163 | 13,328 | 2,2 | 1,6 | 1 | 0,8 | 2,2 | 1,8 |
Resources