Chain & Drives logo

Zexus Double Capacity Chain

Zexus Chain double Capacity chains consist of twice the number of side plates as a single strand chain, therefore its working load is close to standard double strand chain.

Zexus Double Capacity Chain

Double Capacity chain consists of twice the number of side plates as single strand chain, therefore its working load is close to standard double strand chain. Double Capacity chain operate on standard single strand sprocket. Multiple strand Double Capacity chains are not available. Chain speed should be less than 50 m /min.

Zexus Chain formerly knows as Senqcia (Hitachi), double capacity roller chains are the strongest series of chain that is still operational when paired with an ANSI standard sprocket.

Features of Double Capacity Roller Chains include:

  • Wide-waist side plates
  • Hardened pins
  • Solid bushings
  • Solid rollers
  • Heat-treated
  • Shot-peened components
  • Double the side plates

These chains have twice the ultimate strength as a standard roller chain. Double capacity roller chain is used in hoist/lifting applications and heavy-duty drive applications requiring slow to medium speed.

Chain speed should be less than 50m/min. Double Capacity Chains come in three options: DC, TC & FC. DC Chains have double the outer plates of standard chain (4). TC chains have triple (6) and FC chains have four (8). 

Zexus Double Capacity Chain
Zexus Double Capacity Chain
ANSI Chain No. Dimensions – mm Average Ultimate Strength kN Maximum Allowable Load kN
Pitch Roller Pin Transverse Pitch
Width Diameter Diameter Length
P W R D Lr1 Lc1 TP1 TP2 DC TC FC DC
80 DC TC FC 25.40 15.88 15.88 7.93 45.60 48.70 29.30 42.10 149 223 298 22.40
100 DC TC FC 31.75 19.05 19.05 9.53 55.80 59.50 35.80 51.80 224 336 448 33.50
120 DC TC FC 38.10 25.40 22.23 11.10 69.00 73.30 45.40 64.20 317 475 634 49.00
140 DC TC FC 44.45 25.40 25.40 12.70 76.40 81.10 48.90 71.30 410 615 820 64.40
160 DC TC FC 50.80 31.75 28.58 14.28 90.00 95.10 58.50 84.10 522 783 1044 79.80
180 DC TC FC 57.15 35.70 35.70 17.45 101.60 107.70 65.80 94.60 670 1005 1340 103.00
200 DC TC FC 63.50 38.10 39.67 19.83 111.20 120.00 71.60 103.60 857 1285 1714 133.00
240 DC TC FC 76.20 47.63 47.63 23.78 135.60 143.20 87.80 125.80 1286 1929 2572 193.00
Zexus ANSI Double Capacity Chain size chart.
BS Chain No. Dimensions – mm Average Ultimate Strength kN Maximum Allowable Load kN
Pitch Roller Pin Transverse Pitch
Width Diameter Diameter Length
P W R D Lr1 Lc1 TP1 TP2 DC TC FC DC
16 DC TC FC 25.40 17.02 15.88 8.26 50.00 53.20 31.90 44.70 130 195 260 19.50
20 DC TC FC 31.75 19.56 19.05 10.16 56.00 60.40 36.50 50.50 201 301 402 30.20
24 DC TC FC 38.10 25.40 25.40 14.63 75.40 80.50 48.40 68.00 340 510 680 51.20
28 DC TC FC 44.45 31.00 27.94 15.88 93.00 98.80 59.60 84.80 424 636 848 63.80
32 DC TC FC 50.80 31.00 29.21 17.81 92.40 98.50 58.60 83.80 520 780 1040 78.40
Zexus BS Double Capacity Chain size chart.

Resources

Contact us

Please contact us using the form below or send us an email.

Optional
Optional