Weld-On Hubs
Taper Bore Weld-On Hubs provide a strong, reliable mounting solution for pulleys and sprockets, ensuring secure shaft connections and efficient power transmission.
TransDrive Taper Bore Weld-On Hubs are precision-machined components designed to create a strong, reliable connection between drive shafts and rotating equipment. Engineered to work with standard taper bushings, these hubs are pre-drilled, tapered, and bored for straightforward installation while providing a secure grip on the shaft.
The extended flange offers a robust welding surface, allowing pulleys, sprockets, fan rotors, and other drive components to be permanently attached with confidence. This design ensures excellent alignment and dependable power transmission across a wide range of industrial applications.
Manufactured from durable, high-quality materials, TransDrive Weld-On Hubs are built to withstand demanding operating conditions while maintaining consistent performance. Their ability to deliver reliable torque transmission helps minimise slippage and extend equipment life.
Ideal for conveyor systems, power transmission setups, and heavy-duty machinery, TransDrive Taper Bore Weld-On Hubs provide a practical, cost-effective solution for creating strong, welded shaft connections where reliability and long-term performance are essential.
Range
- Taper Bored
- Taper Half-Bored
Product Specifications
Taper Bored
| Part No. | Bush No. | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| W12 | 1215 | 73.03 | 63.5 | 62.71 | 38.1 | 15.88 | 9.53 |
| W16 | 1615 | 82.55 | 73.03 | 72.24 | 38.1 | 15.88 | 9.53 |
| W20 | 2017 | 101.6 | 88.9 | 88.11 | 44.45 | 19.05 | 14.45 |
| W25 | 2517 | 127 | 111.13 | 110.34 | 44.45 | 19.05 | 14.45 |
| W30 | 3030 | 149.86 | 133.35 | 132.56 | 76.2 | 25.4 | 19.05 |
| W35 | 3535 | 184 | 159 | 158 | 89 | 32 | 25 |
| W40 | 4040 | 225 | 197 | 196 | 102 | 32 | 32 |
| W45 | 4545 | 254 | 222 | 221 | 114 | 38 | 38 |
| W50 | 5050 | 276 | 240 | 240 | 127 | 38 | 38 |
| WH12 | 1210 | 70 | 65 | 64.5 | 25 | 9 | 10 |
| WH16 | 1610 | 80 | 75 | 74.5 | 25 | 9 | 10 |
| WH20 | 2012 | 95 | 90 | 89.5 | 32 | 12 | 12 |
| WH25 | 2517 | 115 | 110 | 109.5 | 44 | 19 | 15 |
| WH30 | 3020 | 145 | 140 | 139.5 | 50 | 20 | 15 |
| WH35 | 3525 | 190 | 180 | 179 | 65 | 25 | 25 |
Taper Half-Bored
| Part No. | Bush No. | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| WH12 | 1210 | 70 | 65 | 64.5 | 25 | 9 | 10 |
| WH16 | 1610 | 80 | 75 | 74.5 | 25 | 9 | 10 |
| WH20 | 2012 | 95 | 90 | 89.5 | 32 | 12 | 12 |
| WH25 | 2517 | 115 | 110 | 109.5 | 44 | 19 | 15 |
| WH30 | 3020 | 145 | 140 | 139.5 | 50 | 20 | 15 |
| WH35 | 3525 | 190 | 180 | 179 | 65 | 25 | 25 |
Resources