The Zexus Straight Sidebar Chain is a robust and reliable mechanical component designed for efficient power transmission and precise conveying systems.
Featuring straight sidebars, this chain offers increased stability and reduced flexing during operation, ensuring consistent performance even in demanding industrial applications. Its durable construction and precision engineering make it an excellent choice for applications requiring reliable and smooth movement under heavy loads.
Chain No. | Dimensions – mm | Average Ultimate Strength | Maximum Allowable Load | Average Chain Weight | Type of Connecting Link | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | Roller | Pin | Plate | |||||||||||
Width | Diameter | Diameter | Length | Height | Thickness | |||||||||
P | W | R | D | Lr | Lc | L1 | L2 | H | T | kN | kN | kg/m | ||
35F 40F 50F 60F 80F 100F 120F 140F 160F 200F 240F | 9.525 12.70 15.875 19.05 25.40 31.75 38.10 44.45 50.80 63.50 76.20 | 4.78 7.95 9.53 12.70 15.88 19.05 25.40 25.40 31.75 38.10 47.63 | 5.08 7.92 10.16 11.91 15.88 19.05 22.23 25.40 28.58 39.67 47.63 | 3.58 3.96 5.08 5.95 7.93 9.53 11.10 12.70 14.28 19.83 23.78 | 12.00 16.50 20.40 25.50 32.80 39.40 49.50 54.00 64.30 78.50 96.40 | 12.90 17.70 21.90 26.90 35.00 43.00 53.40 58.30 68.70 87.00 104.10 | 6.00 8.30 10.20 12.80 16.40 19.70 24.80 27.00 32.20 39.30 48.20 | 6.90 9.40 11.70 14.10 18.60 23.30 28.60 31.30 36.50 47.70 55.90 | 9.00 11.70 14.60 17.50 23.40 29.30 35.10 40.90 46.70 59.80 70.30 | 1.25 1.50 2.00 2.40 3.20 4.00 4.80 5.60 6.40 8.00 9.50 | 10.80 19.10 31.90 43.10 78.50 118.00 167.00 216.00 275.00 451.00 677.00 | 2.23 4.17 7.22 10.70 18.40 28.30 38.00 50.30 66.30 82.30 112.80 | 0.38 0.67 1.10 1.63 2.82 4.37 6.45 8.29 10.96 18.96 26.47 |
Spc I |
C |
Chain No. | Dimensions – mm | Minimum Ultimate Strength | Maximum Allowable Load | Average Chain Weight | Typeof Connecting Link | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | Roller | Pin | Plate | ||||||||||||
Width | Diameter | Diameter | Length | Height | Thickness | ||||||||||
P | W | R | D | Lr | Lc | L1 | L2 | H | T1 | T2 | kN | kN | kg/m | ||
06B -F 08B -F 10B -F 12B -F 16B -F 20B -F 24B -F 28B -F 32B -F | 9.525 12.70 15.875 19.05 25.40 31.75 38.10 44.45 50.80 | 5.72 7.75 9.65 11.68 17.02 19.56 25.40 30.99 30.99 | 6.35 8.51 10.16 12.07 15.88 19.05 25.40 27.94 29.21 | 3.28 4.45 5.08 5.72 8.26 10.16 14.63 15.88 17.81 | 12.60 16.70 19.00 22.00 35.10 40.20 53.40 65.10 65.00 | 13.40 18.00 20.70 23.60 38.20 44.00 58.10 70.50 71.10 | 6.30 8.40 9.50 11.00 17.60 20.10 26.70 32.60 32.50 | 7.10 9.60 11.20 12.60 20.50 23.90 31.40 37.90 38.60 | 8.20 11.80 14.70 16.10 20.30 26.00 33.40 36.60 41.70 | 1.00 | 1.25 | 8.92 17.80 22.30 28.90 60.80 95.10 161.00 201.00 250.00 | 1.77 3.14 4.90 7.06 12.60 19.60 27.50 34.30 39.20 | 0.48 0.68 0.99 1.27 2.90 4.21 8.16 10.37 11.11 |
Spc I |
1.50 1.65 1.80 | |||||||||||||||
3.20 3.50 4.80 6.30 6.30 | 4.00 4.50 5.90 7.40 6.90 |
C |