We supply a range of products for use in the drilling industry, built to Australian and international standards.
Advantages and Features
- Outlast conventional roller chains
- Higher performance and superior quality
- Offers up to 30% Increase in Maximum Allowable Load (MAL) compared to leading competitors.
Chain No. (ANSI) | Dimensions – mm | Average Ultimate Strength | Maximum Allowable Load | Average Chain Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | Roller | Pin | Plate | ||||||||||
Width | Dia. | Dia. | Length | Height | Thick. | ||||||||
P | W | R | D | Lr | Lc | L1 | L2 | H | T | kN | kN | kg/m | |
SUPER 80 | 25.40 | 15.88 | 15.88 | 7.93 | 32.60 | 35.50 | 16.30 | 19.20 | 24.10 | 3.20 | 84.30 | 18.60 | 2.81 |
SUPER 100 | 31.75 | 19.05 | 19.05 | 9.53 | 39.80 | 43.20 | 19.90 | 23.30 | 30.10 | 4.00 | 127.00 | 30.40 | 4.26 |
SUPER 120 | 38.10 | 25.40 | 22.23 | 11.10 | 49.70 | 53.70 | 24.90 | 28.80 | 36.20 | 4.80 | 186.00 | 39.20 | 6.30 |
SUPER 140 | 44.45 | 25.40 | 25.40 | 12.70 | 54.00 | 58.30 | 27.00 | 31.30 | 42.20 | 5.60 | 245.00 | 53.90 | 8.04 |
SUPER 160 | 50.80 | 31.75 | 28.58 | 14.28 | 64.40 | 69.00 | 32.20 | 36.80 | 48.20 | 6.40 | 314.00 | 70.60 | 10.80 |
SUPER 200 | 63.50 | 38.10 | 39.68 | 19.84 | 78.60 | 86.20 | 39.30 | 46.90 | 60.30 | 8.00 | 490.00 | 94.10 | 17.60 |
SUPER 240 | 76.20 | 47.63 | 47.63 | 23.80 | 96.40 | 103.40 | 48.20 | 55.20 | 72.40 | 9.50 | 726.00 | 132.00 | 25.60 |
SUPER 80H | 25.40 | 15.88 | 15.88 | 7.93 | 35.90 | 38.90 | 18.00 | 20.90 | 24.10 | 4.00 | 98.10 | 20.60 | 3.33 |
SUPER 100H | 31.75 | 19.05 | 19.05 | 9.53 | 42.60 | 46.20 | 21.30 | 24.90 | 30.10 | 4.80 | 145.00 | 32.40 | 4.88 |
SUPER 120H | 38.10 | 25.40 | 22.23 | 11.10 | 52.80 | 57.30 | 26.90 | 30.40 | 36.20 | 5.60 | 196.00 | 42.20 | 6.94 |
SUPER 140H | 44.45 | 25.40 | 25.40 | 12.70 | 57.20 | 61.90 | 28.60 | 33.30 | 42.20 | 6.40 | 255.00 | 56.90 | 8.87 |
SUPER 160H | 50.80 | 31.75 | 28.58 | 14.28 | 67.90 | 72.80 | 34.00 | 38.80 | 48.20 | 7.10 | 324.00 | 73.50 | 11.70 |
Resources
PDF, 4MB