The Zexus Double Pitch Stainless Steel Roller Chains offer durability, reliability and efficiency for conveyor systems. Designed with precision from high-quality stainless steel, these chains are produced to withstand the most demanding industrial environments while ensuring smooth and consistent movement of materials. The double pitch design allows for greater flexibility and adaptability, making them perfect for applications requiring extended conveyor spans. Corrosion resistance and minimal maintenance requirements make this a cost-effective solution that maximizes uptime and minimizes downtime.
Chain No. | Pitch P (mm) | Roller | Inner Width W (mm) | Pin | Link Plate | Average Tensile Strength | Maximum Allowable Load | Mass (kg/m) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Dia.(mm) | Dia. D (mm) | Length (mm) | Height H (mm) | Thickness T (mm) | ||||||||||||
R | R1 | M | L | L1 | L2 | (kN) | (kgf) | (kN) | (kgf) | |||||||
C2040SS | 25.4 | 7.92 | - | 7.95 | 3.96 | 16.9 | 18.5 | 10.0 | 8.5 | 11.4 | 1.5 | 12.4 | 1260 | 0.44 | 45 | 0.48 |
C2042SS | - | 15.88 | 0.82 | |||||||||||||
C2050SS | 31.75 | 10.16 | - | 9.53 | 5.08 | 20.8 | 22.3 | 11.9 | 10.4 | 15.0 | 2.0 | 20.3 | 2070 | 0.68 | 70 | 0.82 |
C2052SS | - | 19.05 | 1.26 | |||||||||||||
C2060HSS | 38.1 | 11.91 | - | 12.7 | 5.95 | 28.8 | 30.9 | 16.5 | 14.4 | 17.0 | 3.2 | 27.4 | 2790 | 1.03 | 105 | 1.38 |
C2062HSS | - | 22.23 | 2.08 | |||||||||||||
C2080HSS | 50.8 | 15.88 | - | 15.88 | 7.93 | 35.7 | 38.8 | 20.9 | 17.9 | 22.6 | 4.0 | 47.1 | 4800 | 1.77 | 180 | 2.32 |
C2082HSS | - | 28.58 | 3.36 | |||||||||||||
C2100HSS | 63.5 | 19.05 | - | 19.05 | 9.53 | 42.4 | 46.0 | 24.8 | 21.2 | 28.6 | 4.8 | 56.9 | 5800 | 2.55 | 265 | 3.46 |
C2102HSS | - | 39.67 | 5.64 | |||||||||||||
C2120HSS | 76.2 | 22.23 | - | 25.4 | 11.1 | 52.8 | 57.2 | 30.8 | 26.4 | 34.9 | 5.6 | 76.5 | 7800 | 3.92 | 395 | 4.92 |
C2122HSS | - | 44.45 | 7.87 |
Resources
Zexus Roller Chain Catalogue
PDF, 4MB