British Standard (BS) roller chains are widely used in various industries for transmitting power and conveying loads.
configurations
- Simplex (single strand)
- Duplex (double strand)
- Triplex (triple strand)
Products
05B – 06B Standard Roller Chain
ISO Chain No. | ANSI Chain No. | Pitch | Roller Diameter max | Width Between Inner Plates min | Pin Diameter max | Plate Thickness max | Inner Plate Depth max | Outer Plate Depth max |
---|
P | Dr | W | D | T1 | T2 | H | h |
---|
05B | 05B | 8.0 | 5.0 | 3.0 | 2.31 | 0.80 | 0.80 | 7.11 | 7.11 |
06B | 06B | 9.525 | 6.35 | 5.72 | 3.28 | 1.30 | 1.30 | 8.26 | 8.26 |
05B – 06B General Dimensions (Unit) :mm
ISO Chain No. | Pin Length | Transverse Pitch | Average Tensile Strength | Tensile Strength min | Weight Per Meter |
---|
L max | Dc max | L1 max | L2 max | L3 max | C | kN | kN | kg/m |
---|
05B-1 | 8.60 | 9.10 | 4.30 | 4.80 | 9.90 | 5.64 | 5.75 | 4.40 | 0.19 |
05B-2 | 14.30 | 14.80 | 7.15 | 7.65 | 16.40 | 9.80 | 7.80 | 0.37 |
05B-3 | 19.90 | 20.40 | 9.95 | 10.45 | 22.00 | 13.60 | 11.10 | 0.49 |
06B-1 | 13.50 | 14.40 | 6.75 | 7.65 | 14.60 | 10.24 | 9.80 | 8.90 | 0.44 |
06B-2 | 23.80 | 24.47 | 11.90 | 12.57 | 24.70 | 18.00 | 16.90 | 0.85 |
06B-3 | 34.00 | 34.50 | 17.00 | 17.50 | 34.70 | 28.80 | 24.90 | 1.26 |
05B – 06B Load Ratings.
08B – 10B Standard Roller Chain
ISO Chain No. | ANSI Chain No. | Pitch | Roller Diameter max | Width Between Inner Plates min | Pin Diameter max | Plate Thickness max | Inner Plate Depth max | Outer Plate Depth max |
---|
P | Dr | W | D | T1 | T2 | H | h |
---|
08B | 08B | 12.70 | 8.51 | 7.75 | 4.45 | 1.6 | 1.6 | 11.81 | 10.92 |
10B | 10B | 15.875 | 10.16 | 9.65 | 5.08 | 1.7 | 1.7 | 14.73 | 13.72 |
08B – 10B General Dimensions (Unit) :mm
ISO Chain No. | Pin Length | Transverse Pitch | Average Tensile Strength | Tensile Strength min | Weight Per Metre |
---|
L max | Dc max | L1 max | L2 max | L3 max | C | kN | kN | kg/m |
---|
08B-1 | 17.00 | 18.50 | 8.50 | 10.00 | 18.80 | 13.92 | 18.60 | 17.80 | 0.75 |
08B-2 | 31.00 | 32.50 | 15.5 | 17.00 | 33.80 | 35.00 | 31.10 | 1.45 |
08B-3 | 44.90 | 46.40 | 22.45 | 23.95 | 47.80 | 48.80 | 44.50 | 2.15 |
10B-1 | 19.60 | 21.05 | 9.80 | 11.25 | 21.35 | 16.59 | 25.60 | 22.20 | 1.05 |
10B-2 | 36.20 | 37.65 | 18.10 | 19.55 | 39.65 | 50.20 | 44.50 | 2.05 |
10B-3 | 52.80 | 54.20 | 26.40 | 27.80 | 56.30 | 75.80 | 66.70 | 3.15 |
08B – 10B Load Ratings
12B – 16B Standard Roller Chain
ISO Chain No. | ANSI Chain No. | Pitch | Roller Diameter max | Width Between Inner Plates min | Pin Diameter max | Plate Thickness max | Inner Plate Depth max | Outer Plate Depth max |
---|
P | Dr | W | D | T1 | T2 | H | h |
---|
12B | 12B | 19.05 | 12.07 | 11.68 | 5.72 | 1.85 | 1.85 | 16.13 | 16.13 |
16B | 168 | 25.40 | 15.88 | 17.02 | 8.28 | 3.10 | 4.15 | 21.08 | 21.08 |
12B – 16B General Dimensions (Unit) :mm
ISO Chain No. | Pin Length | Transverse Pitch | Average Tensile Strength | Tensile Strength min | Weight Per Metre |
---|
L max | Dc max | L1 max | L2 max | L3 max | C | kN | kN | kg/m |
---|
12B-1 | 22.70 | 24.35 | 11.35 | 13.0 | 25.05 | 19.46 | 30.30 | 28.90 | 1.28 |
12B-2 | 42.20 | 43.80 | 21.10 | 22.70 | 46.50 | 60.30 | 57.80 | 2.56 |
12B-3 | 61.70 | 63.30 | 30.85 | 32.45 | 66.20 | 91.00 | 86.70 | 3.89 |
16B-1 | 36.10 | 37.95 | 18.05 | 19.90 | 39.05 | 31.88 | 68.80 | 60.0 | 2.72 |
16B-2 | 68.00 | 69.90 | 34.00 | 35.90 | 73.90 | 136.00 | 106.0 | 5.45 |
16B-3 | 99.90 | 101.80 | 49.95 | 51.85 | 106.00 | 205.60 | 160.0 | 8.06 |
12B – 16B Load Ratings
20B – 24B Standard Roller Chain
ISO Chain No. | ANSI Chain No. | Pitch | Roller Diameter max | Width Between Inner Plates min | Pin Diameter max | Plate Thickness max | Inner Plate Depth max | Outer Plate Depth max |
---|
P | Dr | W | D | T1 | T2 | H | h |
---|
20B | 20B | 31.75 | 19.05 | 19.56 | 10.19 | 3.7 | 4.6 | 26.42 | 26.42 |
24B | 24B | 38.10 | 25.40 | 25.40 | 14.63 | 5.2 | 6.0 | 33.4 | 33.4 |
20B – 24B General Dimensions (Unit) :mm
ISO Chain No. | Pin Length | Transverse Pitch | Average Tensile Strength | Tensile Strength min | Weight Per Metre |
---|
L max | Dc max | L1 max | L2 max | L3 max | C | kN | kN | kg/m |
---|
20B-1 | 43.20 | 44.67 | 21.60 | 23.07 | 48.57 | 36.45 | 108.60 | 95.00 | 3.99 |
20B-2 | 79.70 | 81.07 | 39.85 | 41.22 | 86.57 | 208.40 | 170.00 | 7.93 |
20B-3 | 116.10 | 117.40 | 58.05 | 59.35 | 123.15 | 285.30 | 250.00 | 11.82 |
24B-1 | 53.4 | 58.20 | 26.70 | 31.5 | 62.30 | 48.36 | 176.80 | 160.00 | 7.55 |
24B-2 | 101.8 | 106.65 | 50.9 | 55.75 | 112.95 | 322.60 | 280.00 | 14.75 |
24B-3 | 150.2 | 155.2 | 75.1 | 80.1 | 161.50 | 489.50 | 425.00 | 21.90 |
20B – 24B Load Ratings
28B – 32B Standard Roller Chain
ISO Chain No. | ANSI Chain No. | Pitch | Roller Diameter max | Width Between Inner Plates min | Pin Diameter max | Plate Thickness max | Inner Plate Depth max | Outer Plate Depth max |
---|
P | Dr | W | D | T1 | T2 | H | h |
---|
28B | 28B | 44.45 | 27.94 | 30.99 | 15.90 | 6.3 | 7.5 | 37.08 | 37.08 |
32B | 32B | 50.8 | 29.21 | 30.99 | 17.81 | 6.3 | 7.0 | 42.29 | 42.29 |
28B – 32B General Dimensions (Unit) :mm
ISO Chain No. | Pin Length | Transverse Pitch | Average Tensile Strength | Tensile Strength min | Weight Per Metre |
---|
L max | Dc max | L1 max | L2 max | L3 max | C | kN | kN | kg/m |
---|
28B-1 | 65.10 | 70.00 | 32.55 | 37.45 | 74.60 | 59.56 | 223.60 | 200.00 | 9.60 |
28B-2 | 124.70 | 129.57 | 62.35 | 67.22 | 136.97 | 407.50 | 360.00 | 18.90 |
28B-3 | 184.3 | 189.17 | 92.15 | 97.02 | 196.57 | 610.00 | 530.00 | 28.36 |
32B-1 | 67.40 | 71.40 | 33.70 | 37.70 | 75.10 | 58.55 | 278.20 | 250.00 | 10.34 |
32B-2 | 126.00 | 129.97 | 63.00 | 66.97 | 136.87 | 510.30 | 450.00 | 20.28 |
32B-3 | 184.50 | 188.50 | 92.25 | 96.25 | 195.40 | 771.20 | 670.00 | 30.18 |
28B – 32B Load Ratings
40B – 48B Standard Roller Chain
ISO Chain No. | ANSI Chain No. | Pitch | Roller Diameter max | Width Between Inner Plates min | Pin Diameter max | Plate Thickness max | Inner Plate Depth max | Outer Plate Depth max |
---|
P | Dr | W | D | T1 | T2 | H | h |
---|
40B | 40B | 63.5 | 39.37 | 38.1 | 22.89 | 8.0 | 8.5 | 52.96 | 52.96 |
48B | 48B | 76.2 | 48.26 | 45.72 | 29.24 | 10.0 | 12.0 | 63.88 | 63.88 |
40B – 48B General Dimensions (Unit) :mm
ISO Chain No. | Pin Length | Transverse Pitch | Average Tensile Strength | Tensile Strength min | Weight Per Metre |
---|
L max | Dc max | L1 max | L2 max | L3 max | C | kN | kN | kg/m |
---|
40B-1 | 82.60 | 86.35 | 41.30 | 45.05 | 90.90 | 72.29 | 388.20 | 355.00 | 16.64 |
40B-2 | 154.90 | 158.67 | 77.45 | 81.22 | 165.57 | 718.60 | 630.00 | 32.54 |
40B-3 | 227.20 | 230.97 | 113.60 | 117.37 | 237.87 | 1100.00 | 950.00 | 48.68 |
48B-1 | 99.10 | 107.0 | 49.55 | 57.45 | 110.5 | 91.21 | 628.50 | 560.00 | 25.10 |
48B-2 | 190.40 | 198.2 | 95.20 | 103.00 | 201.9 | 1136.00 | 1000.00 | 50.20 |
48B-3 | 281.60 | 289.4 | 140.80 | 148.60 | 293.1 | 1716.00 | 1500.00 | 75.30 |
40B – 48B Load Ratings