TransDrive+ Mining Super Heavy-Duty SBR Zintek® Straight Side Plate Roller Chain
TransDrive+ Mining Super Heavy-Duty Straight Side Plate Roller Chain delivers exceptional strength, durability and Zintek® 200 XT corrosion protection for demanding mining applications.
Designed specifically for the demanding conditions of the mining industry, TransDrive+ Mining Super Heavy-Duty SBR Zintek® Straight Side Plate Roller Chain delivers up to 35% higher load capacity and extended service life under extreme operation conditions. Engineered with Zintek® 200 XT Corrosion Protection, it provides outstanding resistance to harsh environments while ensuring reliable, high-performance operation in the toughest mining and heavy industrial applications.
Features
- Zintek® 200 XT Corrosion Protection
- up to 35% Increase in Load Ratings
- Durable Straight Side Plate
- SBR (Solid Bush & Roller)
SBR (Solid Bush & Roller)
Solid bushings with tapered ends assure straight ID after assembly resulting in ultra straight bearing surfaces.

Conventional Chain
Bushing ID becomes barrel shaped as a result of press fit and makes uneven contact between pin and bushing.


Product Specifications
| ANSI Chain No. | Dimensions – mm | Average Tensile Strength | Maximum Allowable Load | Average Chain Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitch P | Roller | Pin | Plate | ||||||||
| Width W | Dia. R | Dia. D | Length | Height | Thickness | ||||||
| Lr | Lc | H | T | kN | kN | kg/m | |||||
| 25-SH1P | 6.350 | 3.18 | 3.30 | 2.31 | – | 9.0 | 6.00 | 1.04 | 5.6 | 5.09/1157 | 0.11 |
| 35-SH1P | 9.525 | 4.77 | 5.08 | 3.58 | 14.3 | 13.3 | 9.00 | 1.50 | 13.6 | 11.00/2500 | 0.41 |
| 40-SH1P | 12.700 | 7.85 | 7.95 | 3.96 | 19.9 | 18.8 | 12.00 | 2.03 | 24.8 | 22.40/5091 | 0.82 |
| 50-SH1P | 15.875 | 9.40 | 10.16 | 5.08 | 23.4 | 22.1 | 15.09 | 2.42 | 36.2 | 30.40/6909 | 1.25 |
| 60-SH1P | 19.050 | 12.57 | 11.91 | 5.94 | 31.6 | 29.2 | 18.00 | 3.25 | 50.4 | 44.10/10023 | 1.87 |
| 80-SH1P | 25.400 | 15.75 | 15.88 | 7.92 | 37.7 | 36.2 | 24.00 | 4.00 | 93.0 | 88.20/20045 | 3.10 |
| 100-SH1P | 31.750 | 18.90 | 19.05 | 9.53 | 46.9 | 43.6 | 30.00 | 4.80 | 129.1 | 116.60/26500 | 4.52 |
| 120-SH1P | 38.100 | 25.22 | 22.23 | 11.10 | 57.5 | 53.5 | 35.70 | 5.60 | 175.3 | 158.20/35954 | 6.60 |
| 140-SH1P | 44.450 | 25.22 | 25.40 | 12.70 | 62.2 | 57.6 | 41.00 | 6.40 | 266.5 | 206.00/46818 | 8.30 |
| 160-SH1P | 50.800 | 31.55 | 28.58 | 14.27 | 73.0 | 68.2 | 47.80 | 7.20 | 293.0 | 274.00/62273 | 10.30 |
| 200-SH1P | 63.500 | 37.85 | 39.68 | 19.85 | 93.5 | 86.6 | 60.00 | 9.50 | 562.3 | 506.10/115023 | 19.16 |
| 5H63 | 19.050 | 9.55 | 14.29 | 7.30 | – | 27.9 | 19.60 | 4.15/3.25 | 73.0 | 65.70/14932 | 2.62 |
| C70SH | 22.225 | 14.30 | 15.60 | 7.94 | – | 36.6 | 22.60 | 4.8/4.0 | 98.0 | 88.25/20056 | 3.75 |
| 955 | 28.575 | 17.46 | 21.30 | 11.10 | – | 46.8 | 30.60 | 6.4/5.6 | 156.8 | 142.10/35635 | 7.95 |
Resources