Welded F1
Breaking Load bf kN | Minimum Pitch | Transverse Pitch W mm | Attachment Hole Size d mm | Width Over Attachment | Attachment Thickness S mm | Attachment Face Height h mm | Total Height of Attachment G mm | Attachment Hole Distance From Chain Centreline H mm | Mass kg mm | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Inner Plate P1 mm | Outer Plate P2 mm | Outer Plate L1 mm | Inner Plate L2 mm | ||||||||
3000 | 50.8 | 38.1 | 44.5 | 7.4 | 74.0 | 70.0 | 3.0 | 19.0 | 44.5 | 26.0 | 0.054 |
6000/7500 | 69.9 | 57.2 | 76.2 | 9.2 | 118.0 | 108.0 | 4.0 | 25.4 | 56.0 | 32.4 | 0.082 |
12000/15000 | 101.6 | 82.6 | 88.9 | 10.5 | 136.0 | 125.0 | 5.0 | 31.8 | 84.0 | 51.4 | 0.163 |
24000/30000 | 139.7 | 114.3 | 108.0 | 12.2 | 159.0 | 145.0 | 6.0 | 44.5 | 108.0 | 63.5 | 0.435 |
36000/45000 | 165.1 | 133.4 | 146.0 | 13.7 | 200.0 | 182.0 | 8.0 | 63.5 | 152.0 | 88.9 | 0.954 |
60000 | 165.1 | 133.4 | 146.0 | 13.7 | 200.0 | 182.0 | 8.0 | 63.5 | 152.0 | 88.9 | 0.950 |
90000 | 190.5 | 152.4 | 171.5 | 19.5 | 252.0 | 229.0 | 10.0 | 63.5 | 152.0 | 88.9 | 1.530 |
Welded F2
Breaking Load bf kN | Minimum Pitch | Transverse Pitch L mm | Attachment Hole Size d1 mm | Width Over Attachment | Attachment Thickness S mm | Attachment Face Height H mm | Pitch of Attachment Holes h mm | Mass kg | ||
---|---|---|---|---|---|---|---|---|---|---|
Inner Plate P1 mm | Outer Plate P2 mm | |||||||||
Outer Plate W1 mm | Inner Plate W2 mm | |||||||||
3000 | 50.8 | 38.1 | 44.5 | 7.4 | 74.0 | 70.0 | 3.0 | 44.5 | 25.4 | 0.068 |
6000/7500 | 69.9 | 57.2 | 76.2 | 9.2 | 118.0 | 108.0 | 4.0 | 56.0 | 31.8 | 0.104 |
12000/15000 | 101.6 | 82.6 | 88.9 | 10.5 | 136.0 | 125.0 | 5.0 | 84.0 | 57.2 | 0.231 |
24000/30000 | 139.7 | 114.3 | 108.0 | 12.2 | 159.0 | 145.0 | 6.0 | 108.0 | 69.9 | 0.580 |
36000/45000 | 165.1 | 133.4 | 146.0 | 13.7 | 200.0 | 182.0 | 8.0 | 152.0 | 88.9 | 1.270 |
60000 | 165.1 | 133.4 | 146.0 | 13.7 | 200.0 | 182.0 | 8.0 | 152.0 | 88.9 | 1.270 |
90000 | 190.5 | 152.4 | 171.5 | 19.5 | 252.0 | 229.0 | 10.0 | 152.0 | 88.9 | 1.810 |