Compounded to provide maximum durability during the “clutching” phase of operation, the “KC’s” envelope, aramid fiber tension members, and low profile design provide extended service life and superior flexibility to handle idler and reverse bend drive configurations typical of many power applications.
Features
- Bando’s “KC” envelope is explicitly designed to handle the “wear and tear” of clutching applications. The bias-cut and cross-woven fabric is oil and heat-resistant.
- Aramid fiber tensile cords transmit up to 20% more horsepower than traditional polyester construction. High modulus cords placed just above the neutral axis resist elongation, reducing or eliminating re-tensioning or expensive take-up mechanisms.
- The body of the KC is formulated to reduce heat buildup for a cooler running longer-lasting belt.
A Series
Part Number | Pitch Length (inches) | Outside Length (inches) |
---|---|---|
A22KC | 23 | 23.9 |
A23KC | 24 | 24.9 |
A24KC | 25 | 25.9 |
A25KC | 26 | 26.9 |
A26KC | 27 | 27.9 |
A27KC | 28 | 28.9 |
A28KC | 29 | 29.9 |
A29KC | 30 | 30.9 |
A30KC | 31 | 31.9 |
A31KC | 32 | 32.9 |
A32KC | 33 | 33.9 |
A33KC | 34 | 34.9 |
A34KC | 35 | 35.9 |
A35KC | 36 | 36.9 |
A36KC | 37 | 37.9 |
A37KC | 38 | 38.9 |
A38KC | 39 | 39.9 |
A39KC | 40 | 40.9 |
A40KC | 41 | 41.9 |
A41KC | 42 | 42.9 |
A42KC | 43 | 43.9 |
A43KC | 44 | 44.9 |
A44KC | 45 | 45.9 |
A45KC | 46 | 46.9 |
A46KC | 47 | 47.9 |
A47KC | 48 | 48.9 |
A48KC | 49 | 49.9 |
A49KC | 50 | 50.9 |
A50KC | 51 | 51.9 |
A51KC | 52 | 52.9 |
A52KC | 53 | 53.9 |
A53KC | 54 | 54.9 |
A54KC | 55 | 55.9 |
A55KC | 56 | 56.9 |
A56KC | 57 | 57.9 |
A57KC | 58 | 58.9 |
A58KC | 59 | 59.9 |
A59KC | 60 | 60.0 |
A60KC | 61 | 61.9 |
A61KC | 62 | 62.9 |
A62KC | 63 | 63.9 |
A63KC | 64 | 64.9 |
A64KC | 65 | 65.9 |
A65KC | 66 | 66.9 |
A66KC | 67 | 67.9 |
A67KC | 68 | 68.9 |
A68KC | 69 | 69.9 |
A69KC | 70 | 70.9 |
A70KC | 71 | 71.9 |
A71KC | 72 | 72.9 |
A72KC | 73 | 73.9 |
A73KC | 74 | 74.9 |
A74KC | 75 | 75.9 |
A75KC | 76 | 76.9 |
A76KC | 77 | 77.9 |
A77KC | 78 | 78.9 |
A78KC | 79 | 79.9 |
A79KC | 80 | 80.9 |
A80KC | 81 | 81.9 |
A81KC | 82 | 82.9 |
A82KC | 83 | 83.9 |
A83KC | 84 | 84.9 |
A84KC | 85 | 85.9 |
A85KC | 86 | 86.9 |
A86KC | 87 | 87.9 |
A87KC | 88 | 88.9 |
A88KC | 89 | 89.9 |
A89KC | 90 | 90.9 |
A90KC | 91 | 91.9 |
A91KC | 92 | 92.9 |
A92KC | 93 | 93.9 |
A93KC | 94 | 94.9 |
A95KC | 96 | 96.9 |
A98KC | 99 | 99.9 |
A100KC | 101 | 101.9 |
A101KC | 102 | 102.9 |
A102KC | 103 | 103.9 |
A103KC | 103 | 104.9 |
A104KC | 105 | 105.9 |
A105KC | 106 | 106.9 |
A106KC | 107 | 107.9 |
A107KC | 108 | 108.9 |
A108KC | 109 | 109.9 |
A109KC | 110 | 110.9 |
A110KC | 111 | 111.9 |
A111KC | 112 | 112.9 |
A112KC | 113 | 113.9 |
A113KC | 114 | 114.9 |
A114KC | 115 | 115.9 |
A115KC | 116 | 116.9 |
A116KC | 117 | 117.9 |
A117KC | 118 | 118.9 |
A118KC | 119 | 119.9 |
A119KC | 120 | 120.9 |
A120KC | 121 | 121.9 |
A123KC | 124 | 124.9 |
A124KC | 125 | 125.9 |
A125KC | 126 | 126.9 |
A128KC | 129 | 129.9 |
A130KC | 131 | 131.9 |
A131KC | 132 | 132.9 |
A133KC | 134 | 134.9 |
A134KC | 135 | 135.9 |
A136KC | 137 | 137.9 |
A138KC | 139 | 139.9 |
A142KC | 143 | 143.9 |
A144KC | 145 | 145.9 |
A149KC | 150 | 150.9 |
A155KC | 156 | 156.9 |
A156KC | 157 | 157.9 |
A158KC | 159 | 159.9 |
A160KC | 161 | 161.9 |
A180KC | 181 | 181.9 |
A190KC | 191 | 191.9 |
B Series
Part Number | Pitch Length (inches) | Outside Length (inches) |
---|---|---|
B25KC | 27 | 28.1 |
B26KC | 28 | 29.1 |
B27KC | 29 | 30.1 |
B28KC | 30 | 31.1 |
B29KC | 31 | 32.1 |
B30KC | 32 | 33.1 |
B31KC | 33 | 34.1 |
B32KC | 34 | 35.1 |
B33KC | 35 | 36.1 |
B34KC | 36 | 37.1 |
B35KC | 37 | 38.1 |
B36KC | 38 | 39.1 |
B37KC | 39 | 40.1 |
B38KC | 40 | 41.1 |
B39KC | 41 | 42.1 |
B40KC | 42 | 43.1 |
B41KC | 43 | 44.1 |
B42KC | 44 | 45.1 |
B43KC | 45 | 46.1 |
B44KC | 46 | 47.1 |
B45KC | 47 | 48.1 |
B46KC | 48 | 49.1 |
B47KC | 49 | 50.1 |
B48KC | 50 | 51.1 |
B49KC | 51 | 52.1 |
B50KC | 52 | 53.1 |
B51KC | 53 | 54.1 |
B52KC | 54 | 55.1 |
B53KC | 55 | 56.1 |
B54KC | 56 | 57.1 |
B55KC | 57 | 58.1 |
B56KC | 58 | 59.1 |
B57KC | 59 | 60.1 |
B58KC | 60 | 61.1 |
B59KC | 61 | 62.1 |
B60KC | 62 | 63.1 |
B61KC | 63 | 64.1 |
B62KC | 64 | 65.1 |
B63KC | 65 | 66.1 |
B64KC | 66 | 67.1 |
B65KC | 67 | 68.1 |
B66KC | 68 | 69.1 |
B67KC | 69 | 70.1 |
B68KC | 70 | 71.1 |
B69KC | 71 | 72.1 |
B70KC | 72 | 73.1 |
B71KC | 73 | 74.1 |
B72KC | 74 | 75.1 |
B73KC | 75 | 76.1 |
B74KC | 76 | 77.1 |
B75KC | 77 | 78.1 |
B76KC | 78 | 79.1 |
B77KC | 79 | 80.1 |
B78KC | 80 | 81.1 |
B79KC | 81 | 82.1 |
B80KC | 82 | 83.1 |
B81KC | 83 | 84.1 |
B82KC | 84 | 85.1 |
B83KC | 85 | 86.1 |
B84KC | 86 | 87.1 |
B85KC | 87 | 88.1 |
B86KC | 88 | 89.1 |
B87KC | 89 | 90.1 |
B88KC | 90 | 91.1 |
B89KC | 91 | 92.1 |
B90KC | 92 | 93.1 |
B91KC | 93 | 94.1 |
B92KC | 94 | 95.1 |
B93KC | 95 | 96.1 |
B94KC | 96 | 97.1 |
B95KC | 97 | 98.1 |
B96KC | 98 | 99.1 |
B97KC | 99 | 100.1 |
B98KC | 100 | 101.1 |
B99KC | 101 | 102.1 |
B100KC | 102 | 103.1 |
B101KC | 103 | 104.1 |
B102KC | 104 | 10.51 |
B103KC | 105 | 106.1 |
B104KC | 106 | 107.1 |
B105KC | 107 | 108.1 |
B106KC | 108 | 109.1 |
B107KC | 109 | 110.1 |
B108KC | 110 | 111.1 |
B109KC | 111 | 112.1 |
B110KC | 112 | 113.1 |
B111KC | 113 | 114.1 |
B112KC | 114 | 115.1 |
B113KC | 115 | 116.1 |
B114KC | 116 | 117.1 |
B115KC | 117 | 118.1 |
B116KC | 118 | 119.1 |
B117KC | 119 | 120.1 |
B118KC | 120 | 121.1 |
B119KC | 121 | 122.1 |
B120KC | 122 | 123.1 |
B121KC | 123 | 124.1 |
B122KC | 124 | 125.1 |
B123KC | 125 | 126.1 |
B124KC | 126 | 127.1 |
B125KC | 127 | 128.1 |
B126KC | 128 | 129.1 |
B127KC | 129 | 130.1 |
B128KC | 130 | 131.1 |
B1292KC | 131 | 132.1 |
B131KC | 133 | 134.1 |
B133KC | 135 | 136.1 |
B134KC | 136 | 137.1 |
B136KC | 138 | 139.1 |
B137KC | 139 | 140.1 |
B138KC | 140 | 141.1 |
B140KC | 142 | 143.1 |
B141KC | 143 | 144.1 |
B142KC | 144 | 145.1 |
B143KC | 145 | 146.1 |
B144KC | 146 | 147.1 |
B145KC | 147 | 148.1 |
B146KC | 148 | 149.1 |
B147KC | 149 | 150.1 |
B148KC | 150 | 151.1 |
B149KC | 151 | 152.1 |
B150KC | 152 | 153.1 |
B151KC | 153 | 154.1 |
B152KC | 154 | 155.1 |
B154KC | 156 | 157.1 |
B155KC | 157 | 158.1 |
B157KC | 159 | 160.1 |
B158KC | 160 | 161.1 |
B160KC | 162 | 163.1 |
B161KC | 163 | 164.1 |
B162KC | 164 | 165.1 |
B163KC | 165 | 166.1 |
B164KC | 166 | 167.1 |
B165KC | 167 | 168.1 |
B166KC | 168 | 169.1 |
B170KC | 172 | 173.1 |
B173KC | 175 | 176.1 |
B175KC | 177 | 178.1 |
B180KC | 182 | 183.1 |
B182KC | 184 | 185.1 |
B185KC | 187 | 188.1 |
B188KC | 190 | 191.1 |
B190KC | 192 | 193.1 |
B192KC | 194 | 195.1 |
B195KC | 197 | 198.1 |
B197KC | 199 | 200.1 |
B200KC | 202 | 203.1 |
B205KC | 207 | 208.1 |
B208KC | 210 | 211.1 |
B209KC | 211 | 212.1 |
B210KC | 212 | 213.1 |
B212KC | 214 | 215.1 |
B216KC | 218 | 219.1 |
B223KC | 225 | 226.1 |
B225KC | 227 | 228.1 |
B235KC | 237 | 238.1 |
B239KC | 241 | 242.1 |
B240KC | 242 | 243.1 |
Resources
Bando Ultra Power LG brochure
PDF, 5MB